# | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
---|---|---|---|---|---|---|---|---|---|
1 | The Twilight Saga: Breaking Dawn - Part 1 | $139,500,000 | -- | 4,061 | -- | $34,351 | $139,500,000 | 1 | Summit |
2 | Happy Feet Two | $22,025,000 | -- | 3,606 | -- | $6,108 | $22,025,000 | 1 | Warner Bros. |
3 | Immortals | $12,252,000 | -62% | 3,120 | 8 | $3,927 | $52,979,930 | 2 | Relativity Media |
4 | Jack and Jill | $12,000,000 | -52% | 3,438 | 0 | $3,490 | $41,027,906 | 2 | Sony / Columbia |
5 | Puss in Boots (2011) | $10,725,000 | -57% | 3,415 | -488 | $3,141 | $122,312,562 | 4 | Paramount / DreamWorks |
6 | Tower Heist | $6,957,830 | -46% | 2,942 | -428 | $2,365 | $53,391,605 | 3 | Universal |
7 | J. Edgar | $5,900,000 | -47% | 1,947 | 37 | $3,030 | $20,694,694 | 2 | Warner Bros. |
8 | A Very Harold & Kumar Christmas | $2,900,000 | -51% | 1,808 | -1067 | $1,604 | $28,332,846 | 3 | Warner Bros. / New Line |
9 | In Time | $1,675,000 | -59% | 1,367 | -1224 | $1,225 | $33,418,841 | 4 | Fox |
10 | Paranormal Activity 3 | $1,000,000 | -72% | 1,402 | -1374 | $713 | $102,618,677 | 5 | Paramount |
11 | Footloose (2011) | $835,000 | -69% | 1,218 | -997 | $686 | $50,140,680 | 6 | Paramount |
"With a rising 78% accuracy, BOFN offers comprehensive, detailed, and concise box office news."-ICN
Monday, November 21, 2011
Studio Estimates revealed.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment