Weekend Actuals: Aug. 26 - Aug. 28
# | TITLE | WEEKEND | LOCATIONS | AVG. | TOTAL | WKS. | DIST. | ||
---|---|---|---|---|---|---|---|---|---|
1 | The Help | $14,536,118 | -27% | 2,778 | 88 | $5,233 | $96,833,423 | 3 | Disney / DreamWorks |
2 | Colombiana | $10,408,176 | new | 2,614 | new | $3,982 | $10,408,176 | 1 | Sony / TriStar |
3 | Rise of the Planet of the Apes | $8,867,741 | -45% | 3,346 | -125 | $2,650 | $148,674,018 | 4 | Fox |
4 | Don't Be Afraid Of The Dark | $8,525,728 | new | 2,760 | new | $3,089 | $8,525,728 | 1 | FilmDistrict |
5 | Our Idiot Brother | $7,011,631 | new | 2,555 | new | $2,744 | $7,011,631 | 1 | Weinstein Company |
6 | Spy Kids: All The Time In The World | $6,007,180 | -48% | 3,305 | 10 | $1,818 | $21,990,229 | 2 | Weinstein Company |
7 | Crazy, Stupid, Love | $3,108,178 | -35% | 1,577 | -363 | $1,971 | $69,732,502 | 5 | Warner Bros. |
8 | Fright Night (2011) | $3,103,227 | -62% | 3,114 | 0 | $997 | $14,281,778 | 2 | Disney / DreamWorks |
9 | Harry Potter and the Deathly Hallows: Part II | $2,564,370 | -43% | 1,328 | -410 | $1,931 | $370,805,062 | 7 | Warner Bros. |
10 | Final Destination 5 | $2,555,039 | -67% | 2,085 | -1070 | $1,225 | $37,914,984 | 3 | Warner Bros. / New Line |
11 | One Day | $2,516,061 | -50% | 1,725 | 4 | $1,459 | $9,789,523 | 2 | Focus |
12 | Cowboys & Aliens | $2,377,475 | -44% | 1,559 | -654 | $1,525 | $93,523,960 | 5 | Universal |
Hurricane Irene didn't stymie the box office debuts immensely for this weekend, but some hold well. It is unequivocal that the East Coast business will be hurt due to the temporary closure of theaters in major places like New York and Philadelphia. Moviegoers are being kept at rest in there homes due to strong winds and the precarious weather. Distributors expect the overall box office to be down as much as 25 percent because of Irene, resulting in what might be the worst weekend of the year but it ended up the second slowest of the year behind Super Bowl weekend (Feb. 4-6)
With $4.4 million on Friday and $14.3 million over the weekend, The Help kept its throne for the third week straight. It should pass the $100 million mark by Tuesday, and end its run with a decent $120 million.
On the other hand, Colombiana is the highest-grossing newcomer this weekend with a modest $3.75 million on Friday and $10.4 million over the weekend, improving on the $9.40 million weekend debut of Zoe Saldana's last action ensemble. Distributor Sony Pictures' exit polling indicated that 57 percent of the audience was female while 65 percent was age 25 years and older.
Don't Be Afraid of the Dark took in $8,689,317 over the infamous weekend of Irene. The film hasn't been well recieved both by critics and movie-watchers with critics disparaging its lack of "skin-crawling chills."
Our Idiot Brother is the weakest of the newcomers with $7.0 million over the weekend, with a good 70% like rate and 66% approval rate, standing as the most well received major newcomer this weekend.
No comments:
Post a Comment