'THE LORAX' STAYS #1; 'JOHN CARTER' HOLD TIGHT WITH $30.603 MILLION
Studio Weekend Estimates (Domestic)FRI, MAR. 9 - SUN, MAR. 11
| # | TITLE | WEEKEND | Change | LOCATIONS | AVG. | TOTAL | |
| 1 | Dr. Seuss' The Lorax | $39,108,240 | -44% | 3,746 | 17 | $10,440 | $121,987,070 |
| 2 | John Carter | $30,603,000 | -- | 3,749 | -- | $8,163 | $30,603,000 |
| 3 | Project X (2012) | $11,550,000 | -45% | 3,055 | 0 | $3,781 | $40,124,995 |
| 4 | Silent House (2012) | $7,010,024 | -- | 2,124 | -- | $3,300 | $7,010,024 |
| 5 | Act of Valor | $7,000,000 | -48% | 2,951 | -102 | $2,372 | $56,100,597 |
| 6 | A Thousand Words | $6,350,000 | -- | 1,890 | -- | $3,360 | $6,350,000 |
| 7 | Safe House | $4,952,640 | -33% | 2,144 | -409 | $2,310 | $115,756,455 |
| 8 | The Vow | $4,000,000 | -33% | 2,478 | -348 | $1,614 | $117,613,746 |
| 9 | This Means War | $3,750,000 | -33% | 1,949 | -393 | $1,924 | $46,889,350 |
| 10 | Journey 2: The Mysterious Island | $3,685,000 | -44% | 2,525 | -535 | $1,459 | $90,715,611 |
| 11 | Tyler Perry's Good Deeds | $3,000,000 | -57% | 1,516 | -616 | $1,979 | $30,542,449 |
| 12 | The Artist | $2,304,000 | -36% | 1,505 | -251 | $1,531 | $40,459,023 |
| 13 | Ghost Rider: Spirit of Vengeance | $1,965,000 | -58% | 1,804 | -683 | $1,089 | $48,065,147 |
| 14 | Wanderlust | $1,726,300 | -55% | 1,220 | -782 | $1,415 | $15,590,420 |
| 15 | Gone | $906,000 | -70% | 1,144 | -1042 | $792 | $10,737,282 |
No comments:
Post a Comment